| Mt. Ashland Racing Association | United States Ski Association | Saturday, March 22, 2008 |
| Mt. Ashland, OR (USA) | Mt. Ashland Racing Association | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | HALD, Chris | (MARA) |   | Course Name: | Winter | |
| Referee: | MCCRAE, Troy | (USA) |   | Elevation Start: | 2103m | |
| Chief of Race: | RECTOR, Ryan | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | so-4-or-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | ARON GOLDMAN | (MARA) |   | (USA) | ||
| Forerunners: | -A- | -A- | (USA) | |||
| -B- | -B- | (USA) | ||||
| -C- | -C- | (USA) | ||||
| -D- | -D- | (USA) | ||||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | Number of Gates: | |||||
| Start Time: | 10.00 AM | Start Time: | ||||
| Weather: | sunny | Snow: hard pack | Temp Start:C Finish:C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 6 | GRAUMANN, Frida | MARA/99 | 59.95 | 58.17 | 1:58.12 | ||
| 2 | 28 | VOLK, Amelia | IND/0 | 1:00.48 | 1:03.66 | 2:04.14 | ||
| 3 | 7 | GRAUMANN, Anais | MARA/2 | 1:10.17 | 1:11.01 | 2:21.18 | ||
| 4 | 3 | COTTON, Virginia | MARA/0 | 1:20.04 | 1:24.07 | 2:44.11 | ||
| 5 | 9 | PENA, Sophia | MARA/0 | 1:41.31 | 1:32.83 | 3:14.14 | ||
| 6 | 1 | DOUD, Mackenzie | MARA/2 | 2:15.97 | 2:05.77 | 4:21.74 | ||
| 7 | 2 | ROLLINS, Mia | IND/2 | 2:57.37 | 1:55.87 | 4:53.24 | ||
| 8 | 5 | AUSTBO, Kari | MARA/2 | 4:36.36 | 3:40.19 | 8:16.55 | ||
| 8 and under Men | ||||||||
| 1 | 15 | ROLLINS, Bryce | MARA/99 | 46.29 | 45.95 | 1:32.24 | ||
| 2 | 17 | WHITLEY, Nate | MARA/99 | 55.10 | 52.97 | 1:48.07 | ||
| 3 | 11 | HOUCK, Tanner | IND/0 | 59.98 | 1:02.39 | 2:02.37 | ||
| 4 | 19 | BRAMSCHER, Bryce | MARA/99 | 1:04.76 | 1:02.87 | 2:07.63 | ||
| 5 | 20 | SPILLMAN, Benjamin | MARA/1 | 1:07.27 | 1:03.36 | 2:10.63 | ||
| 6 | 18 | FLORES-ALATORRE, Cristian | MARA/99 | 1:05.17 | 1:06.09 | 2:11.26 | ||
| 7 | 14 | WHITLEY, Calvin | MARA/1 | 1:04.79 | 1:07.31 | 2:12.10 | ||
| 8 | 16 | HOUCK, Tucker | IND/0 | 1:10.18 | 1:06.64 | 2:16.82 | ||
| 9 | 23 | SCHUBERT, JACK | MARA/0 | 1:14.95 | 1:10.72 | 2:25.67 | ||
| 10 | 13 | BECHTEL, Jake | MARA/0 | 1:17.79 | 1:13.59 | 2:31.38 | ||
| 11 | 12 | BRAMSCHER, Brody | MARA/1 | 1:23.37 | 1:14.86 | 2:38.23 | ||
| 12 | 1270 | DOW, Conner | MARA/1 | 1:27.14 | 1:23.73 | 2:50.87 | ||
| 9 and 10 Women | ||||||||
| 1 | 27 | HUNKELE, Maddie | MARA/98 | 49.28 | 49.90 | 1:39.18 | ||
| 2 | 24 | POLLARD, Trueda | MARA/97 | 51.89 | 48.58 | 1:40.47 | ||
| 3 | 31 | BANGO, Sammy | MARA/98 | 51.27 | 50.47 | 1:41.74 | ||
| 4 | 30 | BUCCINO, Allie | MARA/98 | 56.68 | 56.08 | 1:52.76 | ||
| 5 | 1290 | TOLEDO, Amber | MARA/97 | 57.07 | 55.79 | 1:52.86 | ||
| 6 | 29 | BACH, Karen | MARA/98 | 1:06.86 | 1:11.64 | 2:18.50 | ||
| 7 | 25 | BELLINSON, Hannah | MARA/97 | 1:25.71 | 1:25.89 | 2:51.60 | ||
| 9 and 10 Men | ||||||||
| 1 | 38 | GANIM, Chase | MARA/97 | 39.20 | 39.23 | 1:18.43 | ||
| 2 | 32 | SANTIBANEZ, Max | MARA/97 | 45.30 | 45.36 | 1:30.66 | ||
| 3 | 35 | FLORES-ALATORRE, A.J. | MARA/97 | 49.35 | 49.11 | 1:38.46 | ||
| 4 | 33 | CATROPA, Noah | MARA/97 | 52.13 | 51.28 | 1:43.41 | ||
| 5 | 37 | BERNARD, Brandon | MARA/98 | 51.73 | 53.00 | 1:44.73 | ||
| 6 | 87 | DOW, Mason | MARA/98 | 46.18 | 59.97 | 1:46.15 | ||
| 7 | 39 | BECHTEL, Shane | IND/98 | 1:05.57 | 1:03.95 | 2:09.52 | ||
| 8 | 36 | WRIGHT, Vincent | MARA/98 | 1:16.90 | 1:04.60 | 2:21.50 | ||
| 11 and 12 Women | ||||||||
| 1 | 44 | LUKES, Nahanni | MARA/96 | 40.99 | 42.11 | 1:23.10 | ||
| 2 | 40 | GANIM, Megan | MARA/95 | 42.14 | 43.35 | 1:25.49 | ||
| 3 | 41 | FLOCKOI, Kailey Jo | MARA/96 | 42.43 | 43.37 | 1:25.80 | ||
| 4 | 48 | NORTON, Nikita | MARA/96 | 42.57 | 46.10 | 1:28.67 | ||
| 5 | 43 | MCKELVEY, Kelsey | MARA/96 | 46.30 | 46.67 | 1:32.97 | ||
| 6 | 51 | COTTON, Sarah | MARA/95 | 47.49 | 46.73 | 1:34.22 | ||
| 7 | 47 | HOUCK, Rylee | MARA/95 | 50.76 | 49.72 | 1:40.48 | ||
| 8 | 46 | LINEBERGER-SCHOLL, Willa | MARA/95 | 53.01 | 50.61 | 1:43.62 | ||
| 9 | 50 | ASTOR, Shay | MARA/95 | 55.42 | 53.91 | 1:49.33 | ||
| 10 | 42 | ODION, Emily | MARA/96 | 1:00.00 | 57.03 | 1:57.03 | ||
| 11 | 49 | BUCCINO, Kara | MARA/96 | 59.95 | 58.38 | 1:58.33 | ||
| 12 | 52 | FITZPATRICK, Kristin | FITZ/96 | 1:19.23 | 1:10.02 | 2:29.25 | ||
| 11 and 12 Men | ||||||||
| 1 | 59 | PRESSMAN, Reece | MARA/95 | 41.83 | 41.18 | 1:23.01 | ||
| 2 | 60 | OWINGS, Cole | MARA/96 | 46.02 | 46.51 | 1:32.53 | ||
| 3 | 58 | HOYT, Nathan | MARA/96 | 48.11 | 48.82 | 1:36.93 | ||
| 4 | 54 | LYLE, Rawly | MARA/95 | 50.62 | 50.66 | 1:41.28 | ||
| 5 | 56 | YOUNG, Gabe | MARA/95 | 54.59 | 52.56 | 1:47.15 | ||
| 6 | 55 | ROSS, Ryan | MARA/95 | 55.47 | 51.88 | 1:47.35 | ||
| 7 | 57 | BANGO, Zack | MARA/96 | 54.98 | 53.49 | 1:48.47 | ||
| 13 and 14 Women | ||||||||
| 1 | 64 | CHAVES, Maddie | MARA/94 | 44.07 | 47.45 | 1:31.52 | ||
| 2 | 62 | PENA, Taylor | MARA/94 | 46.54 | 46.11 | 1:32.65 | ||
| 3 | 61 | FLOCKOI, Erika | IND/94 | 1:11.07 | 1:03.28 | 2:14.35 | ||
| 13 and 14 Men | ||||||||
| 1 | 68 | FISHER, Dylan | MARA/93 | 38.66 | 38.44 | 1:17.10 | ||
| 2 | 67 | LEGG, Charlie | MARA/93 | 38.63 | 38.76 | 1:17.39 | ||
| 3 | 73 | BISHOP, Alek | MARA/93 | 40.39 | 39.89 | 1:20.28 | ||
| 4 | 69 | MCKELVEY, Logan | MARA/94 | 41.32 | 41.03 | 1:22.35 | ||
| 5 | 71 | CASWELL, Joel | MARA/94 | 45.51 | 45.15 | 1:30.66 | ||
| 6 | 74 | BELLINSON, Ryan | ASH/93 | 47.42 | 45.40 | 1:32.82 | ||
| 15 and 16 Women | ||||||||
| 1 | 75 | PRESSMAN, Andrea | ASH/92 | 42.01 | 42.76 | 1:24.77 | ||
| 2 | 90 | MARTIN, Morgan | MARA/91 | 43.57 | 59.02 | 1:42.59 | ||
| 3 | 127 | LEGG, MacKenzie | MARA/91 | 42.24 | 1:14.21 | 1:56.45 | ||
| 17 and 18 Women | ||||||||
| 1 | 78 | MACGRAW, Molly | MARA/89 | 38.16 | 38.69 | 1:16.85 | ||
| 2 | 77 | HALD, Christy | HFST/89 | 42.67 | 45.03 | 1:27.70 | ||
| 3 | 76 | HOUCK, Tessa | IND/90 | 43.09 | 51.19 | 1:34.28 | ||
| 4 | 128 | MARTIN, Brittany | MARA/90 | 46.67 | 1:04.58 | 1:51.25 | ||
| 5 | 130 | HOUCK, Brianna | IND/89 | 1:15.13 | 1:06.33 | 2:21.46 | ||
| 17 and 18 Men | ||||||||
| 1 | 124 | BANSMER, Michael | MARA/89 | 35.65 | 34.82 | 1:10.47 | ||
| 2 | 79 | FITZPATRICK, Nick | IND/89 | 40.97 | 40.78 | 1:21.75 | ||
| Adult Women | ||||||||
| 1 | 126 | REITINGER, Becky | IND/57 | 44.66 | 44.82 | 1:29.48 | ||
| 2 | 83 | HALD, Carrie | HFST/82 | 46.48 | 49.78 | 1:36.26 | ||
| 3 | 85 | HALD, Megan | HFST/84 | 47.45 | 48.91 | 1:36.36 | ||
| 4 | 86 | WHITLEY, Amy | MOM/76 | 51.59 | 51.69 | 1:43.28 | ||
| 5 | 96 | GANIM, Linda | MOM/67 | 51.81 | 52.09 | 1:43.90 | ||
| 6 | 1240 | MOORE, Betsy | MARA/60 | 54.42 | 54.29 | 1:48.71 | ||
| 7 | 4 | NORTON, Cindy | MOM/26 | 57.28 | 53.89 | 1:51.17 | ||
| 8 | 91 | FLOCKOI, Tonya | MOM/65 | 56.22 | 54.96 | 1:51.18 | ||
| 9 | 92 | BANGO, Tina | MOM/70 | 57.53 | 54.55 | 1:52.08 | ||
| 10 | 89 | TRAISTER, Davi | MOM/70 | 58.14 | 54.71 | 1:52.85 | ||
| 11 | 88 | ZARO, Christina | MOM/72 | 58.90 | 58.11 | 1:57.01 | ||
| 12 | 94 | BACH, Lisa | MOM/66 | 59.86 | 57.99 | 1:57.85 | ||
| 13 | 97 | ROLLINS, Jani | MOM/67 | 1:03.24 | 58.67 | 2:01.91 | ||
| 14 | 95 | HOYT, Kimberly | MOM/63 | 1:07.86 | 1:01.33 | 2:09.19 | ||
| 15 | 1250 | BRAMSCHER, Jennifer | MOM/65 | 1:07.70 | 1:04.13 | 2:11.83 | ||
| 16 | 98 | BELLINSON, Linda | MOM/61 | 1:08.29 | 1:05.80 | 2:14.09 | ||
| 17 | 93 | ASTOR, Tina | MARA/58 | 1:10.85 | 1:06.26 | 2:17.11 | ||
| 18 | 84 | SANTIBANEZ, Gloria | MOM/74 | 1:17.77 | 1:22.14 | 2:39.91 | ||
| Adult Men | ||||||||
| 1 | 105 | AUSTBO, Kirk | MARA/64 | 43.15 | 43.43 | 1:26.58 | ||
| 2 | 107 | MACGRAW, Gary | DAD/50 | 43.21 | 43.71 | 1:26.92 | ||
| 3 | 125 | BANSMER, Michael | MARA/43 | 43.79 | 43.92 | 1:27.71 | ||
| 4 | 1230 | HOOEY, Michael | IND/54 | 42.85 | 45.42 | 1:28.27 | ||
| 5 | 1260 | MOORE, Sam | IND/88 | 44.64 | 45.01 | 1:29.65 | ||
| 6 | 101 | OWINGS, Scott | DAD/69 | 46.33 | 46.34 | 1:32.67 | ||
| 7 | 106 | FLOCKOI, Pete | DAD/62 | 48.13 | 47.70 | 1:35.83 | ||
| 8 | 116 | SPILLMAN, John | DAD/64 | 48.65 | 48.13 | 1:36.78 | ||
| 9 | 110 | PENA, Eric | DAD/64 | 51.36 | 48.73 | 1:40.09 | ||
| 10 | 121 | FOWLER, Chris | MARA/59 | 52.60 | 50.30 | 1:42.90 | ||
| 11 | 112 | BANGO, Jani | DAD/68 | 53.83 | 49.60 | 1:43.43 | ||
| 12 | 103 | ROSE, Christopher | DAD/63 | 52.08 | 52.00 | 1:44.08 | ||
| 13 | 99 | HALD, Chris | HFST/50 | 51.66 | 53.45 | 1:45.11 | ||
| 14 | 104 | SCHUBERT, MALCOLM | DAD/74 | 53.51 | 52.75 | 1:46.26 | ||
| 15 | 111 | BROWN, Scott | SCTRY/80 | 55.14 | 53.64 | 1:48.78 | ||
| 16 | 1280 | DOW, Chris | DAD/66 | 52.89 | 55.93 | 1:48.82 | ||
| 17 | 109 | SANTIBANEZ, Jorge | DAD/74 | 56.24 | 55.16 | 1:51.40 | ||
| 18 | 129 | MCKELVEY, Kevin | MARA/56 | 57.87 | 54.32 | 1:52.19 | ||
| 19 | 118 | HOUCK, Don | DAD/54 | 57.48 | 55.20 | 1:52.68 | ||
| 20 | 122 | AUSTBO, John | GDAD/26 | 1:03.92 | 1:02.39 | 2:06.31 | ||
| 21 | 108 | BELLINSON, Ben | DAD/62 | 1:04.60 | 1:04.21 | 2:08.81 | ||
| 22 | 114 | ROLLINS, Thomas | DAD/61 | 1:07.97 | 1:05.73 | 2:13.70 | ||
| 23 | 113 | CATROPA, Todd | DAD/62 | 1:30.57 | 58.36 | 2:28.93 | ||
| 24 | 102 | ROEMICH, Scott | SCTRY/80 | 1:48.63 | 46.11 | 2:34.74 | ||
| 25 | 123 | YOUNG, David | DAD/53 | 1:23.20 | 1:17.18 | 2:40.38 | ||
| 26 | 120 | SKISCIM, Tom | GDAD/50 | 1:03.11 | 3:06.39 | 4:09.50 | ||
| Did not start 1st run | ||||||||
| 10 | TRASK, Ryan | MARA/99 | ||||||
| 45 | LAWSON, Ada | MARA/96 | ||||||
| 66 | HALL, Joshua | MARA/93 | ||||||
| 70 | FLOCKOI, Ean | IND/93 | ||||||
| 72 | REYNOLDS, Derek | MARA/94 | ||||||
| 119 | HOYT, Michael | DAD/62 | ||||||
| Did not finish 1st run | ||||||||
| 22 | BUCCINO, Nick | MARA/1 | ||||||
| 34 | PENA, Austin | MARA/97 | ||||||
| 65 | RAY, Rachel | MARA/94 | ||||||
| 100 | FITZPATRICK, Jerry | FITZ/60 | ||||||
| 115 | BECHTEL, Kirk | DAD/70 | ||||||
| Did not start 2nd run | ||||||||
| 8 | LYLE, Cricket | IND/94 | ||||||
| 80 | FITZPATRICK, Debbie | FITZ/59 | ||||||
| 82 | BUCCINO, Jolene | MOM/64 | ||||||
| 117 | BUCCINO, Ken | DAD/67 | ||||||
| Did not finish 2nd run | ||||||||
| 26 | ROSE, Anna | MARA/98 | ||||||
| 81 | HOUCK, Barbara | MOM/57 | ||||||
| 22-Mar-2008 / Mt. Ashland, OR (USA) | GSB7/1 |
| Sponsors: | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |