| Mt. Ashland Racing Association | United States Ski Association | Saturday, January 24, 2009 |
| Mt. Ashland, OR (USA) | Mt. Ashland Racing Association | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | HALD, Chris | (MARA) |   | Course Name: | Winter | |
| Referee: | HUNT, Demian | (USA) |   | Elevation Start: | m | |
| Chief of Race: | RECTOR, Ryan | (MARA) |   | Finish: | m | |
| Vertical Drop: | m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | STUART WEREN | (USA) |   | (USA) | ||
| Forerunners: | -A- | TEASE FITZPATRICK | (USA) | -A- | (USA) | |
| -B- | CHARLIE LEGG | (USA) | -B- | (USA) | ||
| -C- | ALEK BISHOP | (USA) | -C- | (USA) | ||
| -D- | MCKENZIE LEGG | (USA) | -D- | (USA) | ||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 14 | Number of Gates: | ||||
| Start Time: | 10.30 AM | Start Time: | 1.00 PM | |||
| Weather: | Snow: | Temp Start:34C Finish:C | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 6 | SUTTER, Sabrina | MSST/0 | 36.08 | 37.19 | 1:13.27 | ||
| 2 | 4 | TURMAN, Lillian | WARP/1 | 36.83 | 36.68 | 1:13.51 | ||
| 3 | 1 | VOLK, Amelia | IND/0 | 39.54 | 40.15 | 1:19.69 | ||
| 4 | 10 | COTTON, Virginia | MARA/0 | 44.00 | 44.40 | 1:28.40 | ||
| 5 | 3 | GRAUMANN, Anais | MARA/2 | 56.52 | 51.82 | 1:48.34 | ||
| 6 | 2 | HILLS, Kiara | MARA/0 | 1:04.06 | 56.20 | 2:00.26 | ||
| 7 | 12 | DOUD, Mackenzie | MARA/2 | 1:12.45 | 49.33 | 2:01.78 | ||
| 8 | 14 | AUSTBO, Kari | MARA/3 | 1:07.99 | 1:05.49 | 2:13.48 | ||
| 8 and under Men | ||||||||
| 1 | 15 | BARNES, Luc | WARP/1 | 37.87 | 41.53 | 1:19.40 | ||
| 2 | 24 | HOUCK, Tanner | MARA/0 | 42.23 | 39.49 | 1:21.72 | ||
| 3 | 22 | WHITLEY, Calvin | MARA/1 | 41.56 | 42.05 | 1:23.61 | ||
| 4 | 18 | KRAFT, Gabriel | MARA/0 | 44.50 | 40.50 | 1:25.00 | ||
| 5 | 25 | DODGE, J.T. | MARA/2 | 48.10 | 43.76 | 1:31.86 | ||
| 6 | 16 | HOUCK, Tucker | MARA/0 | 48.84 | 47.76 | 1:36.60 | ||
| 7 | 20 | REYNOLDS, Dane | MARA/0 | 1:50.28 | 1:50.06 | 3:40.34 | ||
| 8 | 19 | MCANALLY, Ethan | MARA/1 | 2:38.13 | 4:09.59 | 6:47.72 | ||
| 9 and 10 Women | ||||||||
| 1 | 5 | BALIN, Elise | MSST/99 | 30.58 | 29.58 | 1:00.16 | ||
| 2 | 29 | ROSE, Anna | MARA/98 | 30.52 | 29.77 | 1:00.29 | ||
| 3 | 36 | HUNKELE, Maddie | MARA/98 | 34.91 | 34.33 | 1:09.24 | ||
| 4 | 27 | HELVOIGT, Dale | WARP/99 | 36.94 | 35.98 | 1:12.92 | ||
| 5 | 26 | DODGE, Katie | MARA/99 | 37.46 | 37.46 | 1:14.92 | ||
| 6 | 30 | GIBSON, Taylor | WARP/99 | 39.11 | 37.66 | 1:16.77 | ||
| 7 | 35 | GRAUMANN, Frida | MARA/99 | 41.59 | 39.89 | 1:21.48 | ||
| 8 | 33 | SINOFF, Hailey | MSST/99 | 43.62 | 39.99 | 1:23.61 | ||
| 9 | 32 | SIMCHUK, Delaney | MSST/99 | 42.55 | 42.95 | 1:25.50 | ||
| 10 | 31 | BACH, Karen | MARA/98 | 47.91 | 47.62 | 1:35.53 | ||
| 9 and 10 Men | ||||||||
| 1 | 37 | ALTHAUS-CRESSMAN, Jarrod | MSST/98 | 30.52 | 30.32 | 1:00.84 | ||
| 2 | 39 | ROLLINS, Bryce | MARA/99 | 31.91 | 32.64 | 1:04.55 | ||
| 3 | 49 | BERNARD, Brandon | MARA/98 | 34.16 | 34.06 | 1:08.22 | ||
| 4 | 38 | DOW, Mason | MARA/98 | 34.89 | 34.09 | 1:08.98 | ||
| 5 | 50 | HOKANSON, Griffin | MARA/99 | 36.30 | 34.31 | 1:10.61 | ||
| 6 | 48 | WHITLEY, Nate | MARA/99 | 36.07 | 35.89 | 1:11.96 | ||
| 7 | 42 | HILLS, Curtis | MARA/99 | 36.98 | 35.64 | 1:12.62 | ||
| 8 | 41 | WALD, Brandon | WARP/98 | 38.48 | 35.15 | 1:13.63 | ||
| 9 | 40 | THOM, Conley | MARA/98 | 48.84 | 51.80 | 1:40.64 | ||
| 10 | 45 | MCANALLY, Benjamin | MARA/99 | 1:05.44 | 51.09 | 1:56.53 | ||
| 11 | 44 | CATROPA, Miles | MARA/99 | 44.65 | 1:20.88 | 2:05.53 | ||
| 11 and 12 Women | ||||||||
| 1 | 57 | NORTON, Nikita | MARA/96 | 25.40 | 26.43 | 51.83 | ||
| 2 | 61 | LUKES, Nahanni | MARA/96 | 26.70 | 27.79 | 54.49 | ||
| 3 | 52 | FLOCKOI, Kailey Jo | MARA/96 | 27.06 | 27.89 | 54.95 | ||
| 4 | 59 | MCKELVEY, Kelsey | MARA/96 | 29.91 | 30.54 | 1:00.45 | ||
| 5 | 28 | RANDOLPH, Dana | MSST/97 | 31.36 | 31.66 | 1:03.02 | ||
| 6 | 56 | LAWSON, Ada | MARA/96 | 31.00 | 32.15 | 1:03.15 | ||
| 7 | 55 | POYHONEN, Pinja | MSST/96 | 35.16 | 34.60 | 1:09.76 | ||
| 8 | 58 | SCHILLING, Sabina | MARA/97 | 36.03 | 34.61 | 1:10.64 | ||
| 9 | 60 | ODION, Emily | MARA/96 | 36.97 | 36.40 | 1:13.37 | ||
| 10 | 53 | BELLINSON, Hannah | MARA/97 | 54.10 | 54.28 | 1:48.38 | ||
| 11 and 12 Men | ||||||||
| 1 | 74 | LUJAN, Tanner | MSST/97 | 26.65 | 27.03 | 53.68 | ||
| 2 | 79 | GANIM, Chase | MARA/97 | 26.22 | 28.67 | 54.89 | ||
| 3 | 82 | KAY, Sungwoo | WARP/96 | 27.59 | 27.92 | 55.51 | ||
| 4 | 76 | OZWOELD, Aaron | WARP/96 | 28.89 | 28.25 | 57.14 | ||
| 5 | 65 | STROUD, Weston | MSST/96 | 29.65 | 29.02 | 58.67 | ||
| 6 | 81 | BALIN, Trent | MSST/96 | 30.04 | 29.07 | 59.11 | ||
| 7 | 71 | KOLLMORGEN, Max | WARP/97 | 29.50 | 29.92 | 59.42 | ||
| 8 | 62 | POSL, Spencer | MSST/96 | 29.36 | 30.07 | 59.43 | ||
| 9 | 66 | TURMAN, Maxwell | WARP/97 | 29.78 | 29.86 | 59.64 | ||
| 10 | 83 | SANTIBANEZ, Max | MARA/97 | 29.93 | 29.89 | 59.82 | ||
| 11 | 78 | OWINGS, Cole | MARA/96 | 30.43 | 29.46 | 59.89 | ||
| 12 | 86 | SPEAR, Parker | MARA/97 | 29.81 | 30.27 | 1:00.08 | ||
| 13 | 68 | O'GRADY, Jack | WARP/96 | 30.56 | 30.32 | 1:00.88 | ||
| 14 | 77 | FLORES-ALATORRE, A.J. | MARA/97 | 30.63 | 30.54 | 1:01.17 | ||
| 15 | 73 | KOLLMORGEN, Thayne | WARP/96 | 31.21 | 30.35 | 1:01.56 | ||
| 16 | 75 | ANDERSON, Aubrey | WARP/97 | 30.89 | 31.48 | 1:02.37 | ||
| 17 | 87 | JONES, Spencer | MSST/96 | 33.30 | 33.93 | 1:07.23 | ||
| 18 | 117 | KIEFER, Jacob | WARP/97 | 37.28 | 31.38 | 1:08.66 | ||
| 19 | 69 | CATROPA, Noah | MARA/97 | 33.22 | 35.62 | 1:08.84 | ||
| 20 | 80 | KAUFFMAN, Alec | MARA/96 | 35.13 | 36.34 | 1:11.47 | ||
| 21 | 85 | HILLS, Spencer | MARA/97 | 37.64 | 38.92 | 1:16.56 | ||
| 22 | 67 | CLARK, Nathan | WARP/96 | 49.11 | 28.89 | 1:18.00 | ||
| 23 | 70 | HOYT, Nathan | MARA/96 | 50.61 | 30.42 | 1:21.03 | ||
| 13 and 14 Women | ||||||||
| 1 | 94 | CHAVES, Maddie | MARA/94 | 26.14 | 26.75 | 52.89 | ||
| 2 | 97 | GANIM, Megan | MARA/95 | 30.86 | 27.02 | 57.88 | ||
| 3 | 91 | CLARK, Erin | WARP/94 | 29.12 | 29.75 | 58.87 | ||
| 4 | 95 | ALTHAUS-CRESSMAN, Mariah | MSST/95 | 29.65 | 29.59 | 59.24 | ||
| 5 | 89 | HOUCK, Rylee | MARA/95 | 32.00 | 33.52 | 1:05.52 | ||
| 6 | 111 | TERRILL, Debra | MSST/95 | 32.82 | 33.61 | 1:06.43 | ||
| 7 | 93 | LINEBERGER-SCHOLL, Willa | MARA/95 | 34.86 | 34.33 | 1:09.19 | ||
| 13 and 14 Men | ||||||||
| 1 | 98 | MCKELVEY, Logan | MARA/94 | 27.33 | 26.70 | 54.03 | ||
| 2 | 101 | SAMPSON, Ben | IND/93 | 30.51 | 30.44 | 1:00.95 | ||
| 3 | 99 | JONES, Tyler | MSST/94 | 26.79 | 35.05 | 1:01.84 | ||
| 15 and 16 Women | ||||||||
| 1 | 105 | KIMBALL, Erika | IND/92 | 26.76 | 26.84 | 53.60 | ||
| 2 | 104 | WINKELMAN, Alyssa | MSST/92 | 27.47 | 28.58 | 56.05 | ||
| 15 and 16 Men | ||||||||
| 1 | 106 | POORE, Gavin | MSST/92 | 26.47 | 27.67 | 54.14 | ||
| 2 | 107 | DUCHI, Andrew | MSST/93 | 30.38 | 31.13 | 1:01.51 | ||
| 17 and 18 Women | ||||||||
| 1 | 108 | NORTON, Hannah | MARA/91 | 25.25 | 27.05 | 52.30 | ||
| Adult Men | ||||||||
| 1 | 115 | SUTTER, Bill | MSST/66 | 25.62 | 26.14 | 51.76 | ||
| 2 | 110 | AUSTBO, Kirk | MARA/64 | 27.97 | 28.13 | 56.10 | ||
| 3 | 109 | SCHILLING, August | IND/69 | 29.54 | 29.64 | 59.18 | ||
| Did not start 1st run | ||||||||
| 9 | PENA, Sophia | MARA/0 | ||||||
| 47 | PRESSMAN, Paul | MSST/99 | ||||||
| 88 | PRESSMAN, Margaret | MSST/95 | ||||||
| 90 | ASTOR, Shay | MARA/95 | ||||||
| 96 | PENA, Taylor | MARA/94 | ||||||
| 103 | LYLE, Rawly | MARA/95 | ||||||
| Did not finish 1st run | ||||||||
| 54 | HOLLOPETER, Julianna | MARA/97 | ||||||
| 51 | YEAMAN, Brielle | MSST/95 | ||||||
| 92 | FROL, Alexandra | MARA/95 | ||||||
| 100 | CASWELL, Joel | MARA/94 | ||||||
| 102 | REYNOLDS, Derek | MARA/94 | ||||||
| 116 | LUDLOW, Chris | MSST/61 | ||||||
| 118 | KIEFER, John | WARP/63 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 7 | SIMCHUK, Flannery | MSST/1 | ||||||
| 11 | HOKANSON, Gracen | MARA/2 | ||||||
| 13 | SINOFF, Alia | MSST/2 | ||||||
| 23 | DOW, Connor | MARA/1 | ||||||
| 34 | EATON, Madison | MARA/98 | ||||||
| 43 | HARTT, Matt | MSST/99 | ||||||
| 84 | BELL, Liam | MARA/97 | ||||||
| Did not start 2nd run | ||||||||
| 8 | ROLLINS, Mia | MARA/3 | ||||||
| 113 | LUDLOW, Sarah | MSST/0 | ||||||
| 114 | LUDLOW, Kelly | MSST/0 | ||||||
| 112 | LUDLOW, Mary | MSST/99 | ||||||
| Did not finish 2nd run | ||||||||
| 46 | HAWKINS, Justin | MARA/99 | ||||||
| 64 | KEANE, Harrison | MSST/96 | ||||||
| 72 | PENA, Austin | MARA/97 | ||||||
| 24-Jan-2009 / Mt. Ashland, OR (USA) | GSB7/1 |
| Sponsors: | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |