Mt. Ashland Racing Association United States Ski Association Sunday, February 21, 2010
Mt. Ashland, Oregon, OR (USA) Keiser Cup Pacific Northwest Division
  USSA Race#  

Slalom
UNOFFICIAL RESULTS

  JURY TECHNICAL DATA
TD: HALD, Chris (USA) &nbsp Course Name: Winter
Referee: SAUL WOLD (USA) &nbsp Elevation Start: m
Chief of Race: RECTOR, Ryan (USA) &nbsp Finish: m
Vertical Drop: m
Homolog:
 
  1st Run   2nd Run  
Course Setter: RECTOR, Ryan (USA) &nbsp (USA)
Forerunners: -A- ALEK BISHOP (USA) -A- (USA)
  -B- CHARLIE LEGG (USA) -B- (USA)
  -C- MCKENZIE LEGG (USA) -C- (USA)
  -D- ERIC TUNING STUD (USA) -D- (USA)
  -E- (USA) -E- (USA)
 
Number of Gates: Number of Gates:
Start Time: 10.30 AM Start Time:
Weather: Clear and Sunny Snow: Hard Pack Temp Start:-5C Finish:-5C     

PL Bib# USSA# Name   1st Run 2nd Run Total Time  
8 and under Women
1 2 TURMAN, Lillian WARP/1 1:20.51 1:17.17 2:37.68  
2 4 SINOFF, ALIA MSST/2 1:28.92 1:20.41 2:49.33  
3 6 RANDOLPH, Jenna MSST/2 1:37.45 1:36.43 3:13.88  
4 7 GRAUMANN, Anais MARA/2 1:47.74 1:45.85 3:33.59  
5 3 DIMARCO, Sydney WARP/2 1:54.54 1:46.28 3:40.82  
8 and under Men
1 10 BATY, Tom MSST/1 1:19.00 1:17.39 2:36.39  
2 8 ASHBY, HEIKKI MARA/1 1:26.98 1:25.11 2:52.09  
3 12 DIMARCO, Kaden WARP/1 1:28.79 1:24.73 2:53.52  
9 and 10 Women
1 15 SINOFF, Hailey MSST/99 1:14.03 1:12.36 2:26.39  
2 17 GRAUMANN, Frida MARA/99 1:19.00 1:18.07 2:37.07  
3 19 SIMCHUK, Delaney MSST/99 1:22.95 1:20.50 2:43.45  
4 18 HILLS, Kiara MARA/0 1:35.45 1:40.09 3:15.54  
9 and 10 Men
1 29 MYAGKOV, Kirill WARP/0 1:03.59 1:02.01 2:05.60  
2 30 HOKANSON, Griffin MARA/99 1:09.93 1:05.09 2:15.02  
3 23 ROLLINS, Bryce MARA/99 1:12.09 1:06.79 2:18.88  
4 28 WHITLEY, Nate MARA/99 1:14.40 1:12.03 2:26.43  
5 25 HILLS, Curtis MARA/99 1:15.90 1:13.76 2:29.66  
6 31 HOUCK, TUCKER MARA/0 1:21.20 1:18.63 2:39.83  
7 26 HOUCK, TANNER MARA/0 1:22.36 1:20.04 2:42.40  
8 27 FLORES-ALATORRE, Cristian MARA/99 1:33.46 1:18.14 2:51.60  
9 24 DIMARCO, Max WARP/99 1:28.89 1:26.39 2:55.28  
11 and 12 Women
1 38 ROSE, Anna MARA/98 1:07.64 1:04.65 2:12.29  
2 33 RANDOLPH, Dana MSST/97 1:11.52 1:10.49 2:22.01  
3 35 EATON, MADISON MARA/98 1:13.58 1:09.50 2:23.08  
4 37 SCHILLING, Sabina MARA/97 1:13.84 1:13.08 2:26.92  
5 32 POLLARD, Trueda MARA/97 1:15.54 1:11.48 2:27.02  
6 39 ASHBY, ARIANNA MARA/97 1:21.13 1:16.21 2:37.34  
7 79 KEANE, Shannon MSST/97 1:21.98 1:21.34 2:43.32  
8 36 ERICSON-LITZ, Kelsey MSST/98 1:26.69 1:25.68 2:52.37  
11 and 12 Men
1 47 SPEAR, Parker MARA/97 1:02.47 57.53 2:00.00  
2 40 KOLLMORGAN, Max WARP/97 1:03.20 1:01.65 2:04.85  
3 46 ANDERSON, Aubrey WARP/97 1:03.72 1:02.66 2:06.38  
4 56 ALTHAUS-CRESSMAN, JARROD MSST/98 1:06.83 1:04.25 2:11.08  
5 54 FLORES-ALATORRE, Aj MARA/97 1:08.16 1:04.49 2:12.65  
6 51 SANTIBANEZ, Max MARA/97 1:09.17 1:03.92 2:13.09  
7 45 TURMAN, Maxwell WARP/97 1:08.65 1:07.30 2:15.95  
8 58 CATROPA, NOAH MARA/97 1:13.21 1:07.80 2:21.01  
9 48 PENA, Austin MARA/97 1:10.71 1:15.53 2:26.24  
10 57 THOM, Conley MARA/98 1:28.74 1:22.16 2:50.90  
11 52 HILLS, Spencer MARA/97 1:28.63 1:29.38 2:58.01  
12 50 BERNARD, BRANDON MARA/98 1:47.97 1:30.74 3:18.71  
13 and 14 Women
1 63 LUKES, Nahanni MARA/96 58.79 56.00 1:54.79  
2 60 FLOCKOI, Kailey IND/96 1:04.34 1:02.12 2:06.46  
3 61 MCKELVEY, Kelsey MARA/96 1:08.72 1:04.20 2:12.92  
4 62 GANIM, Megan MARA/95 1:09.37 1:09.82 2:19.19  
5 59 TERRILL, Debra MSST/95 1:29.72 1:14.21 2:43.93  
13 and 14 Men
1 65 POORE, Clayton MSST/95 1:03.18 1:01.94 2:05.12  
2 67 BALIN, TRENT MSST/96 1:06.87 1:01.87 2:08.74  
3 64 STROUD, Weston MSST/96 1:02.54 1:06.42 2:08.96  
15 and 16 Women
1 69 CHAVES, Maddie MARA/94 1:01.64 58.85 2:00.49  
15 and 16 Men
1 70 FISHER, Dylan MARA/93 54.29 51.25 1:45.54  
2 73 LAWRENCE, Austin AHS/93 58.87 54.71 1:53.58  
3 74 BELLINSON, Ryan AHS/93 1:05.06 1:02.20 2:07.26  
4 72 CASWELL, JOEL MARA/94 1:02.66 1:17.39 2:20.05  
Adult Men
1 75 AUSTBO, KIRK MARA/64 1:04.71 1:03.21 2:07.92  
2 76 SCHILLING, August IND/69 1:06.08 1:03.27 2:09.35  
Did not start 1st run
  77 HAMEL, Collin AHS/93
  78 HAMEL, Doug IND/57
Did not finish 1st run
  16 BALIN, ELISE MSST/99
  22 VOLK, Amelia MARA/0
  44 COLLINS, Payson MARA/98
  53 CASWELL, CHAD MARA/98
Disqualified on 1st run Gate#
  1 HOKANSON, Gracen MARA/2
  5 SIMCHUK, Flannery MSST/1
  41 HAWKINS, Justin MARA/98
  43 KIEFER, Jacob WARP/97
  55 GANIM, Chase MARA/97
  68 KEANE, Harrison MSST/96
Did not finish 2nd run
  13 HELVOIGT, Dale WARP/99
  20 GIBSON, Taylor WARP/99
  34 HUNKELE, Maddie MARA/98
Disqualified on 2nd run Gate#
  42 WALD, Brandon WARP/98
  49 LUJAN, Tanner MSST/97
  66 POSL, Spencer MSST/96
21-Feb-2010 / Mt. Ashland, Oregon, OR (USA) SB7/1

Sponsors: Your Sponsors
Data Processing by: CSRT Timing By: Tag-Heuer CP 705